|
| Models | Model Years | Chassis Type | Engine/Displacement |
| 320i | 1976 - 1979 | E21 | M10 / 2.0 |
| 320i | 1980 - 1983 | E21 | M10 / 1.8 |
| Engine Parts |
| Description | Qty | Part Number | Retail Price |
| valve cover gasket | 1 | 11 12 1 734 276 | $ |
| oil filter | 1 | 11 42 1 278 059 | $ |
| fuel filter 1977-1978 | 1 | 13 32 1 262 324 | $ |
| fuel filter 1978-1983 | 1 | 13 32 1 270 039 | $ |
| air filter 1977-1979 | 1 | 13 72 1 262 600 | $ |
| air filter 1980-1983 | 1 | 13 72 1 271 254 | $ |
| spark plugs 1977-1979 | 4 | 12 12 1 269 333 | $ |
| spark plugs 1980-1983 | 4 | 12 12 1 272 128 | $ |
| Clutch Parts |
| Description | Qty | Part Number | Retail Price |
| clutch kit | 1 | 21 21 1 223 572 | $ |
| throw-out bearing | 1 | 21 51 1 223 366 | $ |
| master cylinder | 1 | 21 52 1 156 004 | $ |
| slave cylinder | 1 | 21 52 1 116 300 | $ |
| Brake Parts |
| Description | Qty | Part Number | Retail Price |
| front brake pads | 1 | 34 11 1 159 249 | $ |
| front brake sensor | 1 | 34 35 1 179 821 | $ |
| front rotors to 09/77 | 2 | 34 11 1 163 126 | $ |
| front rotors from 9/77 | 2 | 34 11 1 163 128 | $ |
| rear shoes | 1 | 34 21 1 159 588 | $ |
| rear wheel cylinders | 2 | 34 11 1 117 104 | $ |
| rear drums | 2 | 34 21 1 158 712 | $ |
|