|
| Models | Model Years | Chassis Type | Engine/Displacement |
| 528e | 1982 - 1988 | E28 | M20 / 2.7 |
| Engine Parts |
| Oil filter | 1 | 11 42 1 266 773 | $ |
| Air filter to 9/85 | 1 | 13 72 1 271 254 | $ |
| Air filter from 9/85 | 1 | 13 72 1 715 881 | $ |
| Fuel filter | 1 | 13 32 1 270 038 | $ |
| Valve cover gasket | 1 | 11 12 1 730 229 | $ |
| Oil fill cap | 1 | 11 12 1 468 054 | $ |
| Timing belt | 1 | 11 31 1 469 240 | $ |
| Tensinoer, timing belt | 1 | 11 31 1 468 743 | $ |
| Gasket oil pan | 1 | 11 13 1 730 234 | $ |
| Fan clutch to 9/97 | 1 | 11 52 1 723 918 | $ |
| Fan clutch from 9/97 | 1 | 11 52 1 466 000 | $ |
| Water pump to 9/97 | 1 | 11 51 9 071 562 | $ |
| Water pump from 9/97 | 1 | 11 51 9 070 759 | $ |
| Gasket, water pump | 1 | 11 51 1 722 677 | $ |
| Thermostat to 9/95 | 1 | 11 53 1 466 173 | $ |
| Thermostat from 9/95 | 1 | 11 53 1 466 174 | $ |
| O-ring for thermostat | 1 | 11 53 1 265 084 | $ |
| Engine Electrical |
| Dist cap | 1 | 12 11 1 725 070 | $ |
| Dist rotor | 1 | 12 11 1 734 110 | $ |
| Spark plugs to 12/86 | 6 | 12 12 1 279 599 | $ |
| Spark plugs from 12/86 | 6 | 12 12 9 061 869 | $ |
| Ign coil to 3/83 | 1 | 12 13 1 269 279 | $ |
| Ign coil from 3/83 | 1 | 12 13 1 286 087 | $ |
| Steering Parts |
| Tie rods | 2 | 32 21 1 135 666 | $ |
| Center link | 1 | 32 21 1 129 014 | $ |
| Idler arm | 1 | 32 21 1 136 450 | $ |
| Brake Parts |
| Front rotors | 2 | 34 11 1 163 136 | $ |
| Front pads | 1 | 34 11 1 161 717 | $ |
| Front sensor | 1 | 34 35 1 179 819 | $ |
| Rear rotors | 2 | 34 21 1 162 968 | $ |
| Rear pads | 1 | 34 21 1 157 925 | $ |
| Rear sensor | 1 | 34 35 1 179 821 | $ |
| | | | $ |
|