ModelsModel YearsChassis TypeEngine/Displacement
325e,es1984 - 1987E30M20 / 2.7

Engine Parts
DescriptionQtyPart NumberRetail Price
Oil Filter111 42 1 266 773$
Air Filter to 9/85113 72 1 271 254$
Air Filter from 9/85113 72 1 712 881$
Fuel Filter113 32 1 270 038$
Valve Cover Gasket111 12 1 730 229$
Head Gasket111 12 1 722 734$
Head Bolts111 12 1 726 478$
Cam Seal111 12 1 285 609$
Cam O-Ring111 12 1 265 087$
Oil Pan Gasket111 13 1 730 234$
Oil Filler Cap111 12 1 286 220$
Timing Belt111 31 1 469 240$
Tensioner111 31 1 468 743$
Alt Belt 9.5x965111 51 1 469 236$
P/S Belt 9.5x825132 42 1 469 239$
A/C Belt 12.5x810164 52 1 466 043$
Steering Parts
DescriptionQtyPart NumberRetail Price
Tie Rod Assy232 11 1 125 186$
Boot, tie rod232 11 1 127 104$
Bands, boot432 11 1 126 568$
Lock Tabs232 11 1 124 540$
Brake Parts
DescriptionQtyPart NumberRetail Price
Front Rotors234 11 1 160 915$
Front Pads134 11 1 162 481$
Front Sensor134 35 9 058 889$
Rear Rotors234 21 1 119 581$
Rear Pads134 21 1 158 912$
Rear Sensor134 35 1 179 819$
AC / Heating Parts
DescriptionQtyPart NumberRetail Price
Expansion Valve164 51 1 372 503$
Receiver Dryer164 53 8 391 025$
Pressure Switch164 53 8 390 971$
Evaporator164 51 8 391 780$
Condenser164 53 8 391 509$
$
Prices current as of 00/00/00 / Prices subject to change without notice
Quick Reference Guide.... Parts Dept.... Main Page
Copyright © 1998 Circle BMW
641 Shrewsbury Ave, Shrewsbury, New Jersey 07702
732-741-1184