|
| Models | Model Years | Chassis Type | Engine/Displacement |
| 325e,es | 1984 - 1987 | E30 | M20 / 2.7 |
| Engine Parts |
| Description | Qty | Part Number | Retail Price |
| Oil Filter | 1 | 11 42 1 266 773 | $ |
| Air Filter to 9/85 | 1 | 13 72 1 271 254 | $ |
| Air Filter from 9/85 | 1 | 13 72 1 712 881 | $ |
| Fuel Filter | 1 | 13 32 1 270 038 | $ |
| Valve Cover Gasket | 1 | 11 12 1 730 229 | $ |
| Head Gasket | 1 | 11 12 1 722 734 | $ |
| Head Bolts | 1 | 11 12 1 726 478 | $ |
| Cam Seal | 1 | 11 12 1 285 609 | $ |
| Cam O-Ring | 1 | 11 12 1 265 087 | $ |
| Oil Pan Gasket | 1 | 11 13 1 730 234 | $ |
| Oil Filler Cap | 1 | 11 12 1 286 220 | $ |
| Timing Belt | 1 | 11 31 1 469 240 | $ |
| Tensioner | 1 | 11 31 1 468 743 | $ |
| Alt Belt 9.5x965 | 1 | 11 51 1 469 236 | $ |
| P/S Belt 9.5x825 | 1 | 32 42 1 469 239 | $ |
| A/C Belt 12.5x810 | 1 | 64 52 1 466 043 | $ |
| Steering Parts |
| Description | Qty | Part Number | Retail Price |
| Tie Rod Assy | 2 | 32 11 1 125 186 | $ |
| Boot, tie rod | 2 | 32 11 1 127 104 | $ |
| Bands, boot | 4 | 32 11 1 126 568 | $ |
| Lock Tabs | 2 | 32 11 1 124 540 | $ |
| Brake Parts |
| Description | Qty | Part Number | Retail Price |
| Front Rotors | 2 | 34 11 1 160 915 | $ |
| Front Pads | 1 | 34 11 1 162 481 | $ |
| Front Sensor | 1 | 34 35 9 058 889 | $ |
| Rear Rotors | 2 | 34 21 1 119 581 | $ |
| Rear Pads | 1 | 34 21 1 158 912 | $ |
| Rear Sensor | 1 | 34 35 1 179 819 | $ |
| AC / Heating Parts |
| Description | Qty | Part Number | Retail Price |
| Expansion Valve | 1 | 64 51 1 372 503 | $ |
| Receiver Dryer | 1 | 64 53 8 391 025 | $ |
| Pressure Switch | 1 | 64 53 8 390 971 | $ |
| Evaporator | 1 | 64 51 8 391 780 | $ |
| Condenser | 1 | 64 53 8 391 509 | $ |
| | | | $ |
|