|
| Models | Model Years | Chassis Type | Engine/Displacement |
| 525i | 1989 - 1990 | E34 | M20 / 2.5 |
| Engine Parts |
| Description | Qty | Part Number | Retail Price |
| Oil Filter | 1 | 11 42 1 266 773 | $ |
| Air Filter | 1 | 11 72 1 715 881 | $ |
| Fuel Filter | 1 | 13 32 1 270 038 | $ |
| Spark Plugs W8LCR | 6 | 12 12 9 061 869 | $ |
| Oil Pan Gasket | 1 | 11 13 1 730 234 | $ |
| Valve Cover Gasket | 1 | 11 12 1 730 229 | $ |
| Head Gasket | 1 | 11 12 1 722 734 | $ |
| Head Bolt Set | 1 | 11 12 1 726 478 | $ |
| Oil Fill Cap | 1 | 11 12 1 286 220 | $ |
| Fan Clutch | 1 | 11 52 1 466 000 | $ |
| Water Pump | 1 | 11 51 9 070 759 | $ |
| Gasket, water pump | 1 | 11 51 1 722 677 | $ |
| Thermostat 80c | 1 | 11 53 1 466 174 | $ |
| Oring | 1 | 11 53 1 265 084 | $ |
| Brake Parts |
| Description | Qty | Part Number | Retail Price |
| Brake Rotors front | 2 | 34 11 1 160 936 | $ |
| Brake Pads front | 1 | 34 11 1 162 535 | $ |
| Brake Sensor front | 1 | 34 35 1 179 820 | $ |
| Brake Rotors rear | 2 | 34 21 1 162 305 | $ |
| Brake Pads rear | 1 | 34 21 1 162 536 | $ |
| Brake Sensor rear | 1 | 34 35 1 179 820 | $ |
| | | $ |
|