|
| Models | Model Years | Chassis Type | Engine/Displacement |
| 318ti | 1994 - 1995 | E36 | M42 / 1.8 |
| Engine Parts |
| Description | Qty | Part Number | Retail Price |
| valve cover gasket | 1 | 11 12 1 721 876 | $ |
| oil filter | 1 | 11 42 1 727 300 | $ |
| fuel filter | 1 | 13 32 1 740 985 | $ |
| air filter | 1 | 13 72 1 247 405 | $ |
| spark plugs bosch F7LDCR | 4 | 12 12 9 063 428 | $ |
| spark plugs ngk BKR6EK | 4 | 12 12 9 064 619 | $ |
| main drive belt 6Kx1660 | 1 | 11 28 1 470 028 | $ |
| a/c belt 4Kx889 | 1 | 11 28 1 470 023 | $ |
| water pump | 1 | 11 51 1 734 602 | $ |
| thermostat 92cel | 1 | 11 53 1 712 043 | $ |
| oring | 1 | 11 53 1 721 218 | $ |
| gasket | 1 | 11 53 1 721 172 | $ |
| Clutch Parts |
| Description | Qty | Part Number | Retail Price |
| clutch kit | 1 | 21 21 1 223 571 | $ |
| throw-out bearing | 1 | 21 51 1 223 366 | $ |
| slave cylinder | 1 | 21 52 1 159 045 | $
| Brake Parts |
| Description | Qty | Part Number | Retail Price |
| front brake pads | 1 | 34 11 1 163 850 | $ |
| front brake sensor | 1 | 34 35 1 181 337 | $ |
| front rotors | 2 | 34 11 1 160 673 | $ |
| rear brake pads | 1 | 34 11 1 164 501 | $ |
| rear brake sensor | 1 | 34 35 1 182 533 | $ |
| rear rotors | 2 | 34 11 1 160 809 | $ |
|