ModelsModel YearsChassis TypeEngine/Displacement
328i1999 - E46M52 TU / 2.8

$$
Engine Parts
DescriptionQtyPart NumberRetail Price
valve cover gasket111 12 9 070 990$
oil filter111 42 1 427 908$
fuel filter113 32 1 740 985$
air filter113 72 1 744 869$
Cabin micro filter164 31 9 071 935$
spark plugs NGK BKR6EQUP412 12 9 071 003$
Main Belt 6PKx1538111 28 1 437 475$
A/C Belt 5Kx863111 28 1 437 872$
Upper radiator hose111 53 1 436 406$
Lower radiator hose111 53 1 436 408$
Oxygen sensor (1)211 78 1 742 050$
Oxygen sensor (2)211 78 1 433 940$
Clutch Parts
DescriptionQtyPart NumberRetail Price
clutch kit121 21 1 223 621$
clutch kit rmfd121 21 1 223 687$
throw-out bearing121 51 1 223 366$
master cylinder121 52 1 163 899
slave cylinder121 52 1 164 919
Brake Parts
DescriptionQtyPart NumberRetail Price
front brake pads134 11 1 164 498$
front brake sensor134 35 1 164 371$
front rotors234 11 1 164 539$
Rear brake pads134 21 1 164 499$
Rear brake sensor134 35 1 164 372$
Rear rotors234 21 1 165 563$
$
Prices current as of 00/00/00 / Prices subject to change without notice
Quick Reference Guide.... Parts Dept.... Main Page
Copyright © 1998 Circle BMW
641 Shrewsbury Ave, Shrewsbury, New Jersey 07702
732-741-1184