|
| Models | Model Years | Chassis Type | Engine/Displacement |
| 328i | 1999 - | E46 | M52 TU / 2.8 |
| Engine Parts |
| Description | Qty | Part Number | Retail Price |
| valve cover gasket | 1 | 11 12 9 070 990 | $ |
| oil filter | 1 | 11 42 1 427 908 | $ |
| fuel filter | 1 | 13 32 1 740 985 | $ |
| air filter | 1 | 13 72 1 744 869 | $ |
| Cabin micro filter | 1 | 64 31 9 071 935 | $ |
| spark plugs NGK BKR6EQUP | 4 | 12 12 9 071 003 | $ |
| Main Belt 6PKx1538 | 1 | 11 28 1 437 475 | $ |
| A/C Belt 5Kx863 | 1 | 11 28 1 437 872 | $ |
| Upper radiator hose | 1 | 11 53 1 436 406 | $ |
| Lower radiator hose | 1 | 11 53 1 436 408 | $ |
| Oxygen sensor (1) | 2 | 11 78 1 742 050 | $ |
| Oxygen sensor (2) | 2 | 11 78 1 433 940 | $ |
| Clutch Parts |
| Description | Qty | Part Number | Retail Price |
| clutch kit | 1 | 21 21 1 223 621 | $ |
| clutch kit rmfd | 1 | 21 21 1 223 687 | $ |
| throw-out bearing | 1 | 21 51 1 223 366 | $ |
| master cylinder | 1 | 21 52 1 163 899 | $
| slave cylinder | 1 | 21 52 1 164 919 | $
| Brake Parts |
| Description | Qty | Part Number | Retail Price |
| front brake pads | 1 | 34 11 1 164 498 | $ |
| front brake sensor | 1 | 34 35 1 164 371 | $ |
| front rotors | 2 | 34 11 1 164 539 | $ |
| Rear brake pads | 1 | 34 21 1 164 499 | $ |
| Rear brake sensor | 1 | 34 35 1 164 372 | $ |
| Rear rotors | 2 | 34 21 1 165 563 | $ |
| | | | $ |
|