This list contains suggested retail prices for genuine BMW Parts and Accessories in the United States. All prices are subject to change without notice.
Part Number      Description              Retail
---------------  -----------------------  ------
11 12 1 468 054  Oil filler cap             4.20
11 12 1 265 087  O-ring, camshaft           1.47
11 12 1 285 609  Oil Seal, camshaft         8.50
11 12 1 722 734  Head Gasket               25.50
11 12 1 726 478  Bolt  set, cyl head       28.22
11 12 1 730 229  Valve cover gasket         8.50
11 12 1 730 231  Valve cover gasket        12.30
11 12 1 734 276  Valve Cover Gasket         6.50
11 12 1 743 294  Oil Fill Cap               5.33
11 12 9 069 871  Valve Cover Gasket 1-4    19.67
11 12 9 069 872  Valve Cover Gasket 5-8    19.70
11 12 9 070 530  Valve Cover Gasket        23.50
11 12 9 070 990  Valve cover gasket        20.00
11 13 1 315 085  Gasket, oil pan            7.60
11 13 1 727 974  Gasket, upper oil pan      5.50
11 13 1 727 983  Gasket, lower pan          3.69
11 13 1 730 234  Oil pan gasket             9.90
11 13 1 739 813  Gasket, oil pan           10.00
11 23 1 469 246  Belt 10x865                5.20
11 28 1 437 475  Belt 6Kx1538              33.25
11 28 1 437 872  Belt 5Kx863               23.50
11 28 1 437 880  Belt 6PKx1733             33.25
11 28 1 437 929  Belt 6PKx1555             33.25
11 28 1 470 023  Belt 4Kx889               23.50
11 28 1 470 024  Belt 5Kx863               23.50
11 31 1 468 743  Tensioner                 24.56
11 31 1 469 240  Timing belt               14.17
11 42 1 258 039  Oil Filter                 6.00
11 42 1 266 773  Oil Filter                 5.00
11 42 1 278 059  Oil filter                 6.10
11 42 1 427 908  Oil filter                 8.50
11 42 1 716 192  Oil filter                 6.25
11 42 1 727 300  Oil filter                 6.25
11 42 1 730 389  Oil filter                 8.50
11 42 1 731 635  Oil filter                10.00
11 42 1 745 390  Oil filter                10.00
11 42 1 745 392  Support, oil filter        6.25
11 42 9 063 138  Oil filter                 5.00
11 51 1 309 692  Gasket, water pump         1.78
11 51 1 315 211  Water Pump               149.00
11 51 1 469 236  Belt  9.5x965              7.00
11 51 1 722 677  Gasket, water pump          .90
11 51 1 727 977  Gasket, water pump         1.10
11 51 9 070 755  Water Pump                75.00
11 51 9 070 759  Water pump                59.50
11 51 9 071 562  Water pump                53.90
11 52 1 466 000  Fan clutch                72.50
11 52 1 723 918  Fan clutch               133.00
11 53 1 265 084  O-ring                     1.10
11 53 1 436 406  Water hose                19.90
11 53 1 436 408  Water hose                18.50
11 53 1 466 173  Thermostat                16.48
11 53 1 466 174  Thermostat                18.33
11 53 1 468 056  Thermostat                24.73
11 78 1 433 940  Oxygen sensor            133.35
11 78 1 742 050  Oxygen sensor            133.35

Part Number      Description              Retail
---------------  -----------------------  ------
12 11 1 725 070  Distributor cap           65.00
12 11 1 734 110  Distributor rotor         23.00
12 12 1 279 599  Spark plug WR9LS           7.00
12 12 9 061 869  Spark plug W8LCR           3.00
12 12 9 063 428  Spark Plugs F7LDCR         5.40
12 12 9 064 619  Spark Plugs BKR6EK         5.95
12 12 9 071 003  Spark plug BKR6EQUP       12.50
12 13 1 269 279  Ignition coil             63.65
12 13 1 286 087  Ignition coil             66.35
12 13 1 730 521  Plug Wire                 11.77
12 13 9 066 468  Ignition Coil             66.14

Part Number      Description              Retail
---------------  -----------------------  ------
13 32 1 270 038  Fuel Filter               21.00
13 32 1 720 102  Fuel filter               17.50
13 32 1 740 985  Fuel filter               21.00
13 72 1 247 405  Air Filter                15.00
13 72 1 271 254  Air Filter                10.00
13 72 1 702 907  Air Filter                18.00
13 72 1 707 021  Air Filter                14.00
13 72 1 715 881  Air Filter                 9.50
13 72 1 726 916  Air filter                16.00
13 72 1 730 946  Air filter                15.00
13 72 1 736 675  Air filter                18.00
13 72 1 744 869  Air filter                24.00

Part Number      Description              Retail
---------------  -----------------------  ------
21 21 1 223 649  Clutch kit               217.00
21 21 1 223 688  Clutch kit rmfd          174.00
21 51 1 223 366  Release bearing           36.25
21 52 1 163 899  Input cylinder           138.76
21 52 1 164 919  Output cylinder           69.00

Part Number      Description              Retail
---------------  -----------------------  ------
24 11 1 205 903  Pan Gasket                 9.60
24 11 1 218 899  Trans Filter              33.37
24 11 1 421 367  Pan Gasket                17.73
24 31 1 218 550  Trans Filter              15.15
24 31 1 218 570  O-Ring                     1.73
24 31 1 218 571  Trans Filter              22.95
24 34 1 209 747  Trans Filter              13.25

Part Number      Description              Retail
---------------  -----------------------  ------
32 11 1 124 540  Lock Tabs                   .17
32 11 1 125 186  Tie Rod                   65.00
32 11 1 126 568  Boot Bands                 2.48
32 11 1 127 104  Boot, tie rod             10.28
32 21 1 129 014  Center Link               69.00
32 21 1 135 666  Tie rods                  39.95
32 21 1 136 450  Idler arm                 35.00
32 42 1 469 237  Belt 10x813                7.50
32 42 1 469 239  Belt 8.5x825               7.00

Part Number      Description              Retail
---------------  -----------------------  ------
34 11 1 160 673  Rotors                    47.00
34 11 1 160 915  Rotors                    57.00
34 11 1 160 936  Rotors                    87.00
34 11 1 161 717  Brake pads                54.50
34 11 1 162 481  Brake Pads                63.00
34 11 1 162 535  Brake Pads                87.50
34 11 1 163 135  Rotors                    59.00
34 11 1 164 199  Rotors                    58.50
34 11 1 164 331  Brake Pads                79.00
34 11 1 164 498  Brake pads                59.00
34 11 1 164 500  Brake Pads                50.75
34 11 1 164 627  Brake Pads                79.00
34 11 1 164 839  Rotors                    85.00
34 11 1 165 455  Brake rotor               58.50
34 11 1 165 555  Brake Pads                58.75
34 21 1 119 581  Rotors                    39.50
34 21 1 157 925  Brake pads                45.75
34 21 1 158 912  Brake Pads                49.00
34 21 1 162 305  Brake Rotors              59.00
34 21 1 162 536  Brake Pads                64.50
34 21 1 162 968  Rotors                    39.50
34 21 1 163 395  Brake Pads                64.00
34 21 1 163 845  Rotors                    49.00
34 21 1 164 499  Brake pads                55.00
34 21 1 164 840  Rotors                    79.00
34 21 1 165 211  Brake Rotor               39.50
34 21 1 165 233  Brake Pads                53.25
34 35 1 163 065  Brake Sensor              19.00
34 35 1 163 066  Brake Sensor              17.50
34 35 1 164 371  Brake sensor              15.40
34 35 1 164 372  Brake sensor              15.00
34 35 1 179 819  Brake sensor               5.75
34 35 1 179 820  Brake Sensor               5.40
34 35 1 179 821  Brake sensor               5.80
34 35 1 181 337  Brake Sensor              13.12
34 35 1 182 533  Brake Sensor              15.85
34 35 9 058 889  Brake Sensor               6.50

Part Number      Description              Retail
---------------  -----------------------  ------
61 31 1 354 274  Oil Pressure Switch        9.60
61 61 1 470 281  Wiper Inserts             14.00

Part Number      Description              Retail
---------------  -----------------------  ------
63 17 8 357 389  Fog Light Assy            83.50
63 17 8 357 390  Fog Light Assy            83.50
63 17 8 357 397  Fog Light Lens            70.00
63 17 8 357 398  Fog Light Lens            70.00

Part Number      Description              Retail
---------------  -----------------------  ------
64 11 9 069 895  Micro filter              26.00
64 11 9 070 073  Micro filter              38.00
64 31 1 398 836  Micro filter              26.00
64 31 9 070 072  Micro filter              54.00
64 31 9 071 933  Micro Filter              26.00
64 31 9 071 935  Micro filter              32.00
64 51 1 372 503  Expansion Valve           49.13
64 51 8 391 780  Evaporator               260.00
64 53 1 466 043  Belt 12.5x810              5.50
64 53 8 390 971  Pressure Switch           50.00
64 53 8 391 025  Receiver Dryer            80.00
64 53 8 391 509  Condenser                309.00


Prices current as of 09/04/98 - Prices subject to change without notice
Quick Reference Guide.... Parts Dept.... Main Page
Copyright © 1998 Circle BMW
641 Shrewsbury Ave, Shrewsbury, New Jersey 07702
732-741-1184